| Fee | What you pay | How it works |
|---|---|---|
| Trading fee | 10-20 bps | 0.10% at VIP 5; 0.20% by default. |
| Deposits | Free | Apple Pay, card, bank and stablecoin deposits. |
| Network gas | Abstracted | Settled in USDC by your smart account. |
| Withdrawals | Free | Bank, wallet and stablecoin transfers. |
| Tier | Trading fee | Referral share | 14-day volume |
|---|---|---|---|
| VIP 1 | 0.20% | 10% | < $1,000 |
| VIP 2 | 0.175% | 20% | $1k – $10k |
| VIP 3 | 0.15% | 30% | $10k – $100k |
| VIP 4 | 0.125% | 40% | $100k – $1M |
| VIP 5 | 0.10% | 50% | ≥ $1M · invite-only events |
| Trade value | VIP 5, 10 bps | Default, 20 bps |
|---|---|---|
| $100 | $0.10 | $0.20 |
| $1,000 | $1.00 | $2.00 |
| $10,000 | $10.00 | $20.00 |
| $100,000 | $100.00 | $200.00 |
Every transaction settles through your smart account, which handles network gas for you in the chain’s native token and bills the equivalent in USDC from your balance. You see one currency, hold one currency, and never touch the native token of the chain you happen to be on. This applies when trading, transferring, or interacting with DeFi from your embedded wallet.