Delayed notification delivery on push channelMay 18, 2026● resolved
Push provider experienced a 14-minute backlog. All notifications were delivered after the queue drained. No trades or balances affected.
| Component | Description | Status | 90-day uptime |
|---|---|---|---|
| Trading | RFQ quoting, order placement, fills | ● Operational | 99.99% |
| Custody & reserves | On-chain mint, redeem, and PoR attestation | ● Operational | 100.00% |
| Wallet & auth | Privy session, passkey, magic-link | ● Operational | 99.97% |
| Funding | Apple Pay, card, bank, stablecoin rails | ● Operational | 99.95% |
| Withdrawals | Bank ACH, SEPA, and on-chain transfers | ● Operational | 99.96% |
| Market data | Live quotes, indices, news | ● Operational | 99.99% |
| Notifications | Web push, email, Telegram | ● Operational | 99.92% |
Push provider experienced a 14-minute backlog. All notifications were delivered after the queue drained. No trades or balances affected.
A regional CDN edge issue caused stale quotes for some users for 6 minutes. RFQ execution and settlement were unaffected; the slippage tolerance check protected all open trades.
Reserve attestation contract upgraded to v2 with a 12-minute maintenance window during low-volume hours. New version is live and audited.
Status data is mocked during pre-launch and will be replaced with a live monitoring feed once integrated.