Every token on GM Markets is backed 1:1 by an underlying share, attested in real time by an independent third party.
Held in segregated accounts at regulated US broker-dealers.
Reserves are independently attested by a third-party proof-of-reserves service provider. The attester reads share balances directly from segregated customer accounts at regulated US broker-dealers such as Alpaca Markets and Interactive Brokers and publishes the values on-chain in real time.
On the chain, every tokenized asset’s outstanding supply is matched against the attested broker balance. The ratio is publicly verifiable through the on-chain attestation contract and is included in the table below for each asset.
| Asset | Contract (Arbitrum) | Underlying held | Tokens outstanding | Reserve ratioUnderlying held divided by tokens outstanding. At or above 100% means fully backed. |
|---|---|---|---|---|
USDF | 0x89...fefc | 101.23K | 101.23K | 100.00% |
![]() AMZN | 0x20...7a36 | 0.515266546 | 0.50714339 | 101.60% |
![]() TSLA | 0x07...8829 | 0.114680838 | 0.11456271 | 100.10% |
![]() BRK.B | 0xd5...01e0 | 0.060148242 | 0.06013781 | 100.02% |
![]() SPCX | 0x26...be0b | 0.218118964 | 0.2177437 | 100.17% |
| Contract | Role | Address |
|---|---|---|
| Administrator | Roles, pause, blacklist, timelock | 0x23...6cFe |
| USDF | Programme stablecoin (1:1 USDC/USDT) | 0x89...FefC |
| PriceOracle | Chainlink feeds + USDF depeg checks | 0x13...f22e |
| SeriesOracle | Per-series adFactor + tokenPriceUsd | 0xe4...856b |
| SeriesRegistry | Programme config + AP allowlist + series lookup | 0x7E...83fD |
| SeriesManager | Async deposit / redemption order book | 0xbf...6646 |
| SeriesFactory | Per-ticker beacon clone deployer | 0x07...9Ea6 |
| GM Contract | Mint and redeem partner gateway | 0x59...6241 |
Every figure on this page is also recorded on-chain through the attestation contract. You can independently verify the token supply and the attested broker balance for any asset without trusting GM Markets to relay the numbers correctly.
Documentation for the verification flow is available at Docs → Tokenized stocks. Annual third-party CPA attestations of the broker custody arrangements are published on this page once issued.
Every token on GM Markets is backed 1:1 by an underlying share, attested in real time by an independent third party.
Held in segregated accounts at regulated US broker-dealers.
Reserves are independently attested by a third-party proof-of-reserves service provider. The attester reads share balances directly from segregated customer accounts at regulated US broker-dealers such as Alpaca Markets and Interactive Brokers and publishes the values on-chain in real time.
On the chain, every tokenized asset’s outstanding supply is matched against the attested broker balance. The ratio is publicly verifiable through the on-chain attestation contract and is included in the table below for each asset.
| Asset | Contract (Arbitrum) | Underlying held | Tokens outstanding | Reserve ratioUnderlying held divided by tokens outstanding. At or above 100% means fully backed. |
|---|---|---|---|---|
USDF | 0x89...fefc | 101.23K | 101.23K | 100.00% |
![]() AMZN | 0x20...7a36 | 0.515266546 | 0.50714339 | 101.60% |
![]() TSLA | 0x07...8829 | 0.114680838 | 0.11456271 | 100.10% |
![]() BRK.B | 0xd5...01e0 | 0.060148242 | 0.06013781 | 100.02% |
![]() SPCX | 0x26...be0b | 0.218118964 | 0.2177437 | 100.17% |
| Contract | Role | Address |
|---|---|---|
| Administrator | Roles, pause, blacklist, timelock | 0x23...6cFe |
| USDF | Programme stablecoin (1:1 USDC/USDT) | 0x89...FefC |
| PriceOracle | Chainlink feeds + USDF depeg checks | 0x13...f22e |
| SeriesOracle | Per-series adFactor + tokenPriceUsd | 0xe4...856b |
| SeriesRegistry | Programme config + AP allowlist + series lookup | 0x7E...83fD |
| SeriesManager | Async deposit / redemption order book | 0xbf...6646 |
| SeriesFactory | Per-ticker beacon clone deployer | 0x07...9Ea6 |
| GM Contract | Mint and redeem partner gateway | 0x59...6241 |
Every figure on this page is also recorded on-chain through the attestation contract. You can independently verify the token supply and the attested broker balance for any asset without trusting GM Markets to relay the numbers correctly.
Documentation for the verification flow is available at Docs → Tokenized stocks. Annual third-party CPA attestations of the broker custody arrangements are published on this page once issued.