Proof of Reserves
Reserves are independently attested by a third-party proof-of-reserves service provider. The attester reads share balances directly from segregated customer accounts at regulated US broker-dealers and publishes the values on-chain in real time.
On the chain, every tokenized asset’s outstanding supply is matched against the attested broker balance. The ratio is publicly verifiable through the on-chain attestation contract and is included in the table below for each asset.
| Asset | Tokens outstanding | Underlying held | Ratio | Custodian | Attested |
|---|---|---|---|---|---|
| AAPL | 218,400 | 218,402 | 100.00% | Regulated broker A | May 30, 2026, 1:00 PM UTC |
| NVDA | 142,180 | 142,180 | 100.00% | Regulated broker A | May 30, 2026, 1:00 PM UTC |
| MSFT | 98,240 | 98,240 | 100.00% | Regulated broker A | May 30, 2026, 1:00 PM UTC |
| TSLA | 76,510 | 76,511 | 100.00% | Regulated broker B | May 30, 2026, 1:00 PM UTC |
| GOOGL | 52,180 | 52,180 | 100.00% | Regulated broker A | May 30, 2026, 1:00 PM UTC |
| META | 41,320 | 41,320 | 100.00% | Regulated broker B | May 30, 2026, 1:00 PM UTC |
| AMD | 38,120 | 38,120 | 100.00% | Regulated broker B | May 30, 2026, 1:00 PM UTC |
| TSM | 29,840 | 29,840 | 100.00% | Regulated broker A | May 30, 2026, 1:00 PM UTC |
| SPY | 61,890 | 61,890 | 100.00% | Regulated broker A | May 30, 2026, 1:00 PM UTC |
| VOO | 38,210 | 38,210 | 100.00% | Regulated broker B | May 30, 2026, 1:00 PM UTC |
| QQQ | 24,180 | 24,180 | 100.00% | Regulated broker A | May 30, 2026, 1:00 PM UTC |
Every figure on this page is also recorded on-chain through the attestation contract. You can independently verify the token supply and the attested broker balance for any asset without trusting GM Markets to relay the numbers correctly.
Documentation for the verification flow is available at Learn → Tokenized stocks. Annual third-party CPA attestations of the broker custody arrangements are published in the same place once issued.